Description
DOWNLOADS
DESCRIPTION
Q8 T 860 10W-40 is an ultra high performance heavy-duty engine oil. It provides low temperature fluidity and viscosity retention and volatility control. This product offers a high level of protection to all parts of the engine in severe on- and off-highway applications. The lubricant is designed for modern diesel engines.
APPLICATIONS
Q8 T 860 10W-40 is designed for trucks with high performance diesel engines, meeting Euro V emission requirements. The product is compatible with normally aspirated or turbocharged commercial vehicles and off-highway equipment as well as engines from Mercedes, MAN, Volvo, Renault, DAF, Iveco and Cummins.
FEATURES
- Outstanding drain interval capability.
- Excellent engine cleanliness.
- Excellent protection against engine wear.
- Superb protection against engine fouling due to combustion soot.
- Excellent protection against rust and corrosion.
SPECIFICATIONS & APPROVALS
ACEA | E4 | ACEA | E7 |
---|---|---|---|
API | CG-4 | API | CH-4 |
API | CI-4 | Caterpillar | ECF-1a |
Cummins | CES 20077 | Cummins | CES 20078 |
DAF | Extended Drain | Deutz | DQC III-10 |
Global | DHD-1 | Isuzu | |
JASO | DH-1 | Liebherr | LH-00-ENG5C |
MAN | M 3277 | MB | 228.5 |
MTU | Type 3 | Mack | EO-N |
Renault | RLD-2 | Volvo | VDS-3 |
PROPERTIES
Method | Unit | Typical | |
---|---|---|---|
Density, 15 °C | D 4052 | g/ml | 0,871 |
Viscosity Grade | SAE 10W-40 | ||
Kinematic Viscosity, 40 °C | D 445 | mm2/s | 96.0 |
Kinematic Viscosity, 100 °C | D 445 | mm2/s | 14.4 |
Viscosity Index | D 2270 | 155 | |
Total Base Number | D 2896 | mg KOH/g | 12.5 |
Pour Point | D97 | °C | -30 |
Flash Point, COC | D92 | °C | 214 |
Sulfated Ash | D 874 | % mass | 1.6 |
Borderline Pumping Temperature | D 3829 | °C | -27 |
The figures above are not a specification. They are typical figures obtained within production tolerances.