Description
DOWNLOADS
DESCRIPTION
Q8 Auto 14 is an advanced transmission fluid for various applications, mainly heavy duty. The product is recommended for automatic transmissions meeting Dexron IID performance and the related power steering systems.
APPLICATIONS
Q8 Auto 14 is recommended for automatic transmissions meeting Dexron IID performance and the related power steering systems. It is suitable for automatic transmissions in most passenger cars, buses, construction and military equipment and in selected manual transmissions, but also as power steering and hydraulic fluid. It meets ZF, Voith, Allison, Volvo, Ford, MAN and MB specifications.
FEATURES
- Advanced protection against wear and extends component life.
- High protection against rust and corrosion.
- Cold starting improvement.
SPECIFICATIONS & APPROVALS
Allison | C-4 | Caterpillar | TO-2 |
---|---|---|---|
Chrysler | MS-6704A | Clark | TLC-25 3M 8-83 |
Ford | M2C 138-CJ | Ford | M2C 166-H |
Ford | M2C 185-A | Ford | M2C 186-A |
Ford | SQM-2C9010-A | Ford | SQM-2C9010-B |
GM | 6137M | GM | Dexron II D |
Komatsu Dresser | B22-0004 | MAN | 339 Type L2 |
MAN | 339 Type V1 | MAN | 339 Type Z1 |
MB | 236.1 | MB | 236.5 |
MB | 236.7 | VME Americas | EEMS 19088G |
Voith | H55.6335.xx | Volvo | 97325 |
Volvo | 97335 | Volvo | 97340 |
ZF | TE-ML 02F | ZF | TE-ML 03D |
ZF | TE-ML 04D | ZF | TE-ML 09 |
ZF | TE-ML 11A | ZF | TE-ML 14A |
ZF | TE-ML 17C |
PROPERTIES
Method | Unit | Typical | |
---|---|---|---|
Density, 15 °C | D 4052 | g/ml | 0,87 |
Kinematic Viscosity, 40 °C | D 445 | mm2/s | 35.9 |
Kinematic Viscosity, 100 °C | D 445 | mm2/s | 7.4 |
Viscosity Index | D 2270 | 178 | |
Brookfield Viscosity, -40 °C | D 2983 | Pa.s | 32 |
Pour Point | D97 | °C | -45 |
Flash Point, P-M | D93 | °C | 170 |
The figures above are not a specification. They are typical figures obtained within production tolerances.