Description
DESCRIPTION
APPLICATIONS
FEATURES
- Exceptional wear protection under heavy duty operating conditions.
- Outstanding protection against wear and extends component life.
- Superb gear protection under shock load conditions.
- Outstanding protection against rust and corrosion.
- Improved shear stability for a stable viscosity during use
SPECIFICATIONS & APPROVALS
API | GL-5 | British Ministry of Defence | CS 3000B |
---|---|---|---|
Case | MS 1316 | Clark | ALC-1 5M 7-80 KE |
Clark | MS-8 Rev. 1 | Clark | TLC-25 3M 8-83 |
Eaton/Fuller | Bulletin 2052 | Eaton/Fuller | Bulletin 2053 |
Eaton/Fuller | Bulletin 6007 | Eaton/Fuller | Form 121 |
Ford | SM-2C-1011A | Ford | SQM-2C9002-AA |
GM | 8863370 | John Deere | JDM J11D |
John Deere | JDM J11E | Komatsu Dresser | B22-0003 |
Komatsu Dresser | B22-0005 | MAN | 342 Type M1 |
MB | 235.0 | MIL | L-2105D |
Rockwell International | O-76 | VME Americas | EEMS 19003F |
Volvo | 97310 | ZF | TE-ML 05A |
ZF | TE-ML 07A | ZF | TE-ML 12A |
ZF | TE-ML 16B | ZF | TE-ML 16C |
ZF | TE-ML 17B | ZF | TE-ML 19B |
ZF | TE-ML 21A |
PROPERTIES
Method | Unit | Typical | |
---|---|---|---|
Density, 15 °C | D 4052 | g/ml | 0,896 |
Viscosity Grade | SAE 80W-90 | ||
Kinematic Viscosity, 40 °C | D 445 | mm2/s | 139.5 |
Kinematic Viscosity, 100 °C | D 445 | mm2/s | 14.38 |
Viscosity Index | D 2270 | 99 | |
Brookfield Viscosity, -26 °C | D 2983 | Pa.s | 135 |
Pour Point | D97 | °C | -27 |
Flash Point, P-M | D93 | °C | 178 |
REMARKS