Description
DESCRIPTION
APPLICATIONS
FEATURES
- Limits wet brake noise while limiting friction plate wear.
- Outstanding hydraulic fluid properties.
- Superb protection against equipment component corrosion.
- Superb compatibility with conventional elastomers.
- Excellent prevention of foam formation.
SPECIFICATIONS & APPROVALS
API | GL-4 | Allison | C-4 |
---|---|---|---|
Case | MS 1207 | Case | MS 1209 |
Case | MS 1210 | Case New Holland | MAT 3505 |
Case New Holland | MAT 3506 | Case New Holland | MAT 3525 |
Case New Holland | MAT 3540 | Caterpillar | TO-2 |
Deutz | Allis AC Power Fluid 821 XL | FNHA | 2-C 200 |
Ford | M2C 134-D | Ford | M2C 48-C2 |
John Deere | JDM 3000 | John Deere | JDM J20C |
Komatsu | KES 07.866 | Komatsu Dresser | B06-0002 |
Kubota | UDT | Massey Ferguson | CMS M 1135 |
Massey Ferguson | CMS M 1141 | Massey Ferguson | CMS M 1143 |
Massey Ferguson | CMS M 1145 | New Holland | NH 410-B |
Volvo | 97302 | Volvo | 97303 (WB 101) |
White New Idea | Q-1802 | White New Idea | Q-1826 |
ZF | TE-ML 03E | ZF | TE-ML 05F |
ZF | TE-ML 06K | ZF | TE-ML 17E |
ZF | TE-ML 21F |
PROPERTIES
Method | Unit | Typical | |
---|---|---|---|
Density, 15 °C | D 4052 | g/ml | 0,883 |
Kinematic Viscosity, 40 °C | D 445 | mm2/s | 55.1 |
Kinematic Viscosity, 100 °C | D 445 | mm2/s | 9.81 |
Viscosity Index | D 2270 | 165 | |
Brookfield Viscosity, -26 °C | D 2983 | Pa.s | 8 |
Brookfield Viscosity, -10 °C | D 2983 | Pa.s | 1,2 |
Pour Point | D97 | °C | -30 |
Flash Point, P-M | D93 | °C | 208 |
FZG Test, A/8.3/90 | DIN 51354 | load stage | 10 |
REMARKS