Description
DESCRIPTION
APPLICATIONS
FEATURES
- Premium protection against engine fouling due to combustion soot.
- Premium protection against engine wear.
- High protection against rust and corrosion.
- Advanced engine protection after cold start.
- Advanced engine protection after cold start.
SPECIFICATIONS & APPROVALS
ACEA | E7 | Global | DHD-1 |
---|---|---|---|
API | CF | Isuzu | |
API | CI-4 | Iveco | |
Caterpillar | ECF-1 | MAN | M 3275-1 |
Caterpillar | ECF-2 | MB | 228.3 |
Cummins | CES 20071 | MTU | Type 2 |
Cummins | CES 20072 | Mack | EO-N |
Cummins | CES 20076 | Renault | RLD |
Cummins | CES 20077 | Renault | RLD-2 |
Cummins | CES 20078 | Scania | |
Deutz | DQC III-10 | Volvo | VDS-3 |
PROPERTIES
Method | Unit | Typical | |
---|---|---|---|
Density, 15 °C | D 4052 | g/ml | 0,886 |
Viscosity Grade | SAE 15W-40 | ||
Kinematic Viscosity, 40 °C | D 445 | mm2/s | 103.4 |
Kinematic Viscosity, 100 °C | D 445 | mm2/s | 14.2 |
Viscosity Index | D 2270 | 135 | |
Total Base Number | D 2896 | mg KOH/g | 10.5 |
Pour Point | D97 | °C | -42 |
Flash Point, P-M | D93 | °C | 210 |
Sulfated Ash | D 874 | % mass | max 1.4 |
Borderline Pumping Temperature | D 3829 | °C | -25 |
REMARKS