Description
DOWNLOADS
DESCRIPTION
APPLICATIONS
FEATURES
SPECIFICATIONS & APPROVALS
API | CC | API | SF |
PROPERTIES
Method | Unit | Typical | |
Density, 15 °C | D 4052 | g/ml | 0,891 |
Viscosity Grade | SAE 30 | ||
Kinematic Viscosity, 40 °C | D 445 | mm2/s | 99.6 |
Kinematic Viscosity, 100 °C | D 445 | mm2/s | 11.3 |
Viscosity Index | D 2270 | 99 | |
Total Base Number | D 2896 | mg KOH/g | 7.5 |
Pour Point | D97 | °C | -27 |
Flash Point, P-M | D93 | °C | 202 |
Sulfated Ash | D 874 | % mass | 1.3 |
Borderline Pumping Temperature | D 3829 | °C | -23 |
The figures above are not a specification. They are typical figures obtained within production tolerances.
REMARKS
Product Data Sheet includes a selection of specifications.